🏛️
Hubballi-Dharwad Municipal Corporation
IT Department • Public Telephone Ledger Audit Statement
Ref: HDMC/IT/PUB/2026/07-30
Generated: 30-Jul-2026 19:14
Public Audit View
Outstanding Telephone Liabilities
Categorized chronologically by Carrier Network & Billing Cycles
⚠️ Action Required
Unsettled Statements Count
14 Statements
Total Outstanding Balance
₹131,821.56
| Connection Details | Invoice Metadata | Amount | Verified Attachments |
|---|---|---|---|
| Control Room,Mayor, Biometric Acc: 539130356 | #1211457357 Bill Date: 05-Apr-2026 | ₹3,367.48 | 📄 Bill |
| Connection Details | Invoice Metadata | Amount | Verified Attachments |
|---|---|---|---|
| Smart City GPS Sim Acc: 577994748 | #1218506948 Bill Date: 05-Jun-2026 | ₹9,393.30 | 📄 Bill |
| Connection Details | Invoice Metadata | Amount | Verified Attachments |
|---|---|---|---|
| Smart City GPS (80) Sim Acc: 638019904 | #1211539063 Bill Date: 05-Apr-2026 | ₹3,544.41 | 📄 Bill |
| Connection Details | Invoice Metadata | Amount | Verified Attachments |
|---|---|---|---|
| Smart City GPS (80) Sim Acc: 638019904 | #1207961453 Bill Date: 05-Mar-2026 | ₹4,502.31 | 📄 Bill |
Grand Total Outstanding Balance
₹131,821.56
Verified By
Vishal RS
Digitally Signed • HDMC IT VERIFIED
Network Administrator IT HDMC
This document is a system-generated public operational ledger statement published by Hubballi-Dharwad Municipal Corporation.